Product Name | Tier | LVR | Term | Rate | Comparison Rate |
---|
Product Name | Tier | Rate | Comparison Rate |
---|
Product Name | Rate |
---|
Product Name | Tier |
Rate
(Variable) |
Interest Calculated | Interest Credited |
---|---|---|---|---|
Easypay Access Account | $0 - $99,999 | 0.01% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Easypay Access Account | > $100,000 | 0.05% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Easy Living Savings Account | $0 - $99,999 | 0.01% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Easy Living Savings Account | > $100,000 | 0.05% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Easy Living Deeming Account | $0 - $51,799 | 1.00% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Easy Living Deeming Account | > $51,800 | 3.00% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Student Account | $0 - $99,999 | 0.01% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Student Account | > $100,000 | 0.05% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Budgeting Account | $0 - $99,999 | 0.01% p.a. | Minimum monthly balance | Last day of every month |
& Retirement Account | > $0 | 1.50% p.a. | Daily balance | Last day of every month |
& Transaction Account | > $0 | n/a | Daily balance | N/A |
Budgeting Account | > $100,000 | 0.05% p.a. | Minimum monthly balance | Last day of every month |
Community Account | $0 - $99,999 | 0.01% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Community Account | > $100,000 | 0.05% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Business Account | $0 - $99,999 | 0.01% p.a. | Minimum monthly balance | Last day of every month |
Business Account | > $100,000 | 0.05% p.a. | Minimum monthly balance | Last day of every month |
& Access Account | > $0 | n/a | Daily balance | N/A |
Easypay Mortgage Breaker | > $0 | n/a | Daily balance | N/A |
Easypay Plus Mortgage Breaker | > $0 | n/a | Daily balance | N/A |
Easypay Plus Access Account | $0 - $99,999 | 0.01% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Easypay Plus Access Account | > $100,000 | 0.05% p.a. | Daily balance | Quarterly - Mar, Jun, Sept, Dec. Last day of month |
Interest calculated based on daily balance.
Interest credited quarterly in Mar, Jun, Sept and Dec on the last day of month.
Product Name | Tier | Rate | Rate + Bonus |
---|
Interest calculated based on the daily balance.
Interest credited on the last day of every month.
Term | $5,000 - $24,999 | $25,000 - $1,000,000 |
---|---|---|
2 months | 1.35% p.a. | 1.35% p.a. |
3 months | 1.60% p.a. | 1.60% p.a. |
4 months | 1.65% p.a. | 1.65% p.a. |
5 months | 1.60% p.a. | 1.60% p.a. |
6 months | 1.60% p.a. | 1.60% p.a. |
7 months | 1.55% p.a. | 1.55% p.a. |
8 months | 1.55% p.a. | 1.55% p.a. |
9 months | 1.55% p.a. | 1.55% p.a. |
10 months | 1.55% p.a. | 1.55% p.a. |
11 months | 1.55% p.a. | 1.55% p.a. |
We'd like to use your current location
For a more localised experience please enter your location below...
Set your location for a more localised experience.